.
LE FWD, automatic w/manual mode
Change Trim
Fill the form bellow to get more information.
Fill the form bellow to get more information.
Information on the promotion
Engine size (litres / cc) | 2.5 / 2494 |
Engine configuration | in-line 4 |
Valves per cylinder | 4 |
Transmission | automatic |
Number of speeds | 8 |
Transmission type | automatic w/manual mode |
Drive type | front |
Fuel | unleaded |
Maximum power (hp) | 203 @ 6600 |
Maximum power (kW) | 151 @ 6600 |
Maximum torque (ft lb) | 184 @ 5000 |
Maximum torque (Nm) | 249 @ 5000 |
Start/Stop function | Standard |
Carbon dioxide level CO2 (g/km) | 181 |
Emission control level | Canada Federal |
Emission control level - kg/year CO2 (Canada) | 3616 |
City fuel economy (L/100km) | 8.8 |
Highway fuel economy (L/100km) | 6.8 |
Combined fuel economy (L/100km) | 7.9 |
City fuel economy (mpg) | 27 |
Highway fuel economy (mpg) | 35 |
Combined fuel economy (mpg) | 30 |
Vehicle range (km) - combined | 700 |
Vehicle range (miles) - combined | 435 |
Fuel tank capacity (litres) | 55 |
Fuel tank capacity (Imp gal) | 13 |
Fuel tank capacity (US gal) | 14 |
Overall length (mm) | 4596 |
Overall length (in) | 180.9 |
Overall width (mm) | 1854 |
Overall width (in) | 73.0 |
Overall height (mm) | 1702 |
Overall height (in) | 67.0 |
Wheelbase (mm) | 2690 |
Wheelbase (in) | 105.9 |
Front track (mm) | 1600 |
Front track (in) | 63.0 |
Rear track (mm) | 1618 |
Rear track (in) | 63.7 |
Ground clearance unladen (mm) | 213 |
Ground clearance unladen (in) | 8.4 |
Cargo capacity rear seat down (L) | 1977 |
Cargo capacity rear seat down (cuft) | 69.8 |
Curb weight (kg) | 1529 |
Curb weight (lbs) | 3371 |
Gross vehicle weight rating (lbs) | 4610 |
Gross vehicle weight rating (kg) | 2091 |
Payload (kg) | 562 |
Payload (lbs) | 1239 |
Whole vehicle warranty year(s) / km | 3 / 60000 |
Whole vehicle warranty year(s) / m | 3 / 37282 |
Powertrain warranty year(s) / km | 5 / 100000 |
Powertrain warranty year(s) / m | 5 / 62137 |
Anti-corrosion warranty year(s) / km | 5 / Unlimited |
Anti-corrosion warranty year(s) / m | 5 / Unlimited |
Paint warranty year(s) / km | 3 / 60000 |
Paint warranty year(s) / m | 3 / 37282 |
Roadside assistance year(s) / km | 3 / 60000 |
Roadside assistance year(s) / m | 3 / 37282 |
Intermediate service year(s) / km | 0 / 8000 |
Intermediate service year(s) / m | 0 / 4971 |
Main service year(s) / km | 12 / 192000 |
Main service year(s) / m | 12 / 119304 |
Navigation via mobile phone | Standard |
Mobile integration | Standard |
Apps control | Standard |
Telematics | Standard |
Audio system with touch screen | Standard |
Radio | AM/FM |
Digital radio | Standard |
Number of speakers | 6 |
AUX connection - front | Standard |
USB connection - front | Standard |
Bluetooth | Standard |
Bluetooth includes music streaming | Standard |
Voice activating system | Standard |
Media control - touch screen | Standard |
LE FWD, automatic w/manual mode
Fill the form to get the promotional price.
LE FWD, automatic w/manual mode
Your message has been sent. Thank you.
We are going to get back to you quickly.