.
hatchback, CVT
Change Trim
Fill the form bellow to get more information.
Fill the form bellow to get more information.
Information on the promotion
Engine size (litres / cc) | 1.8 / 1798 |
Engine configuration | in-line 4 |
Valves per cylinder | 4 |
Transmission | automatic |
Number of speeds | variable |
Transmission type | CVT |
Drive type | front |
Fuel | electric |
Additional fuel | unleaded |
Maximum power (hp) | 121 @ Not Available |
Maximum power (kW) | 90 @ Not Available |
Start/Stop function | Standard |
Energy recuperation | Standard |
Carbon dioxide level CO2 (g/km) | 103 |
Emission control level | Canada Federal |
Emission control level - kg/year CO2 (Canada) | 2065 |
City fuel economy (L/100km) | 4.4 |
Highway fuel economy (L/100km) | 4.6 |
Combined fuel economy (L/100km) | 4.4 |
City fuel economy (mpg) | 53 |
Highway fuel economy (mpg) | 51 |
Combined fuel economy (mpg) | 53 |
Vehicle range (km) - combined | 972 |
Vehicle range (miles) - combined | 604 |
Fuel tank capacity (litres) | 43 |
Fuel tank capacity (Imp gal) | 10 |
Fuel tank capacity (US gal) | 11 |
Overall length (mm) | 4575 |
Overall length (in) | 180.1 |
Overall width (mm) | 1760 |
Overall width (in) | 69.3 |
Overall height (mm) | 1470 |
Overall height (in) | 57.9 |
Wheelbase (mm) | 2700 |
Wheelbase (in) | 106.3 |
Front track (mm) | 1530 |
Front track (in) | 60.2 |
Rear track (mm) | 1540 |
Rear track (in) | 60.6 |
Curb weight (kg) | 1380 |
Curb weight (lbs) | 3042 |
Whole vehicle warranty year(s) / km | 3 / 60000 |
Whole vehicle warranty year(s) / m | 3 / 37282 |
Powertrain warranty year(s) / km | 5 / 100000 |
Powertrain warranty year(s) / m | 5 / 62137 |
Anti-corrosion warranty year(s) / km | 5 / Unlimited |
Anti-corrosion warranty year(s) / m | 5 / Unlimited |
Paint warranty year(s) / km | 3 / 60000 |
Paint warranty year(s) / m | 3 / 37282 |
Electric system warranty year(s) / km | 8 / 160000 |
Electric system warranty year(s) / m | 8 / 99419 |
Roadside assistance year(s) / km | 3 / 60000 |
Roadside assistance year(s) / m | 3 / 37282 |
Hybrid warranty year(s) / km | 8 / 160000 |
Hybrid warranty year(s) / m | 8 / 99419 |
Variable intermediate service | yes |
Intermediate service year(s) / km | 0 / 8000 |
Intermediate service year(s) / m | 0 / 4971 |
Main service year(s) / km | 12 / 200000 |
Main service year(s) / m | 12 / 120000 |
Navigation via mobile phone | Standard |
Mobile integration | Standard |
Apps control | Standard |
Audio system with touch screen | Standard |
Radio | AM/FM |
Single CD | Standard |
Number of speakers | 6 |
AUX connection - front | Standard |
USB connection - front | Standard |
Bluetooth | Standard |
Bluetooth includes music streaming | Standard |
Voice activating system | Standard |
Media control - touch screen | Standard |
hatchback, CVT
Fill the form to get the promotional price.
hatchback, CVT
Your message has been sent. Thank you.
We are going to get back to you quickly.