Lease and Finance Rates from 0.0% and Cash Discounts up to $8,000 . Contact us to Learn More Now!.
Your message has been sent, we are going to get back to you quickly. Thank you.
7-Passenger FWD
Change Trim
Fill the form bellow to get more information.
Fill the form bellow to get more information.
Information on the promotion
G/km Of CO2 Emissions   | 256 |
Kg/yr of CO2 Emissions @ 20K km/year   | N/A |
Drivetrain   | Front Wheel Drive |
Trans Type   | 8 |
Trans Description Cont.   | Automatic w/OD |
First Gear Ratio (:1)   | 5.52 |
Second Gear Ratio (:1)   | 3.18 |
Third Gear Ratio (:1)   | 2.05 |
Fourth Gear Ratio (:1)   | 1.49 |
Fifth Gear Ratio (:1)   | 1.24 |
Sixth Gear Ratio (:1)   | 1.00 |
Reverse Ratio (:1)   | 4.22 |
Clutch Size (in) | N/A |
Final Drive Axle Ratio (:1)   | 3.00 |
Seventh Gear Ratio (:1)   | 0.80 |
Eighth Gear Ratio (:1)   | 0.67 |
EPA Classification   | 2WD Minivans |
Passenger Capacity   | 7 |
Passenger Volume (ft³) | 164.4 |
Front Head Room (in) | 41 |
Front Leg Room (in) | 40.5 |
Front Shoulder Room (in) | 65 |
Front Hip Room (in) | 58.6 |
Second Head Room (in) | 39.7 |
Second Leg Room (in) | 37.6 |
Second Shoulder Room (in) | 64.6 |
Second Hip Room (in) | 66.1 |
Third Head Room (in) | 38.3 |
Third Leg Room (in) | 36.3 |
Third Shoulder Room (in) | 61.1 |
Third Hip Room (in) | 50.3 |
Base Curb Weight (lbs) | 4398 |
EnerGuide Estimate - City (L/100 km) | 12.5 |
EnerGuide Estimate - Hwy (L/100 km) | 8.9 |
Cruising Range - City (mi) | 1410.53 |
Cruising Range - Hwy (mi) | 1981.09 |
EnerGuide Estimate Equivalent - Combined   | N/A |
EnerGuide Estimate Equivalent - Hwy   | N/A |
EnerGuide Estimate Equivalent - City   | N/A |
Battery Range (km) | N/A |
Dead Weight Hitch - Max Trailer Wt. (lbs) | 1001 |
Dead Weight Hitch - Max Tongue Wt. (lbs) | 100 |
Wt Distributing Hitch - Max Trailer Wt. (lbs) | 1001 |
Wt Distributing Hitch - Max Tongue Wt. (lbs) | 100 |
Engine Type   | Regular Unleaded V-6 |
Displacement   | 3.5 L/211 |
Fuel System   | Port/Direct Injection |
SAE Net Horsepower @ RPM   | 296 @ 6600 |
SAE Net Torque @ RPM   | 263 @ 4700 |
Cold Cranking Amps @ 0° F (Primary)   | N/A |
Maximum Alternator Capacity (amps)   | N/A |
Total Cooling System Capacity (qts) | N/A |
Suspension Type - Front   | Strut |
Suspension Type - Rear   | Torsion Beam |
Suspension Type - Front (Cont.)   | Strut |
Suspension Type - Rear (Cont.)   | Torsion Beam |
Shock Absorber Diameter - Front (mm) | N/A |
Shock Absorber Diameter - Rear (mm) | N/A |
Stabilizer Bar Diameter - Front (in) | N/A |
Stabilizer Bar Diameter - Rear (in) | N/A |
Front Tire Size   | P235/60TR17 |
Rear Tire Size   | P235/60TR17 |
Spare Tire Size   | Compact |
Front Wheel Size (in) | 17 X 6.5 |
Rear Wheel Size (in) | 17 X 6.5 |
Spare Wheel Size (in) | Compact |
Front Wheel Material   | Aluminum |
Rear Wheel Material   | Aluminum |
Spare Wheel Material   | Steel |
Steering Type   | Rack-Pinion |
Steering Ratio (:1), Overall   | N/A |
Lock to Lock Turns (Steering)   | N/A |
Turning Diameter - Curb to Curb (ft) | 37.4 |
Turning Diameter - Wall to Wall (ft) | N/A |
Brake Type   | 4-Wheel Disc |
Brake ABS System   | 4-Wheel |
Brake ABS System (Second Line)   | N/A |
Disc - Front (Yes or )   | Yes |
Disc - Rear (Yes or )   | Yes |
Front Brake Rotor Diam x Thickness (in) | 12.9 |
Rear Brake Rotor Diam x Thickness (in) | 12.2 |
Fuel Tank Capacity, Approx (L) | 75 |
Aux Fuel Tank Capacity, Approx (L) | N/A |
Wheelbase (in) | 119.3 |
Length, Overall (in) | N/A |
Width, Max w/o mirrors (in) | 78.1 |
Height, Overall (in) | 70.7 |
Track Width, Front (in) | 67.7 |
Track Width, Rear (in) | 67.7 |
Min Ground Clearance (in) | 6.3 |
Rear Door Opening Height (in) | N/A |
Rear Door Opening Width (in) | N/A |
Liftover Height (in) | N/A |
Cargo Area Length @ Floor to Seat 1 (in) | N/A |
Cargo Area Length @ Floor to Seat 2 (in) | N/A |
Cargo Area Length @ Floor to Seat 3 (in) | N/A |
Cargo Area Width @ Beltline (in) | N/A |
Cargo Box Width @ Wheelhousings (in) | N/A |
Cargo Box (Area) Height (in) | N/A |
Cargo Volume to Seat 1 (ft³) | 150 |
Cargo Volume to Seat 2 (ft³) | 87.1 |
Cargo Volume to Seat 3 (ft³) | 39.1 |
Trunk Volume (ft³) | N/A |
The new Toyota Sienna 2018 proposed by Nanaimo Toyota
7-Passenger FWD
Fill the form to get the promotional price.
7-Passenger FWD
Your message has been sent. Thank you.
We are going to get back to you quickly.