Lease and Finance Rates from 0.0% and Cash Discounts up to $8,000 . Contact us to Learn More Now!.
Your message has been sent, we are going to get back to you quickly. Thank you.
Auto
Change Trim
Fill the form bellow to get more information.
Fill the form bellow to get more information.
Information on the promotion
G/km Of CO2 Emissions   | 49 (Est) |
Kg/yr of CO2 Emissions @ 20K km/year   | N/A |
Drivetrain   | Front Wheel Drive |
Trans Type   | 1 |
Trans Description Cont.   | CVT w/OD |
First Gear Ratio (:1)   | N/A |
Reverse Ratio (:1)   | N/A |
Clutch Size (in) | N/A |
Final Drive Axle Ratio (:1)   | 4.11 |
EPA Classification   | Mid-Size Cars |
Passenger Capacity   | 4 |
Passenger Volume (ft³) | 91.5 |
Front Head Room (in) | 39.4 |
Front Leg Room (in) | 43.2 |
Front Shoulder Room (in) | 54.2 |
Front Hip Room (in) | 53.7 |
Second Head Room (in) | 37.2 |
Second Leg Room (in) | 33.4 |
Second Shoulder Room (in) | 53 |
Second Hip Room (in) | 51.6 |
Base Curb Weight (lbs) | 3364 |
EnerGuide Estimate - City (L/100 km) | 4.3 (Est) |
EnerGuide Estimate - Hwy (L/100 km) | 4.4 (Est) |
Cruising Range - City (mi) | 2350.89 |
Cruising Range - Hwy (mi) | 2297.46 |
EnerGuide Estimate Equivalent - Combined   | N/A |
EnerGuide Estimate Equivalent - Hwy   | N/A |
EnerGuide Estimate Equivalent - City   | N/A |
Battery Range (km) | 25 |
Dead Weight Hitch - Max Trailer Wt. (lbs) | N/A |
Dead Weight Hitch - Max Tongue Wt. (lbs) | N/A |
Wt Distributing Hitch - Max Trailer Wt. (lbs) | N/A |
Wt Distributing Hitch - Max Tongue Wt. (lbs) | N/A |
Engine Type   | Gas/Electric I-4 |
Displacement   | 1.8 L/110 |
Fuel System   | Sequential MPI |
SAE Net Horsepower @ RPM   | 121 @ 5200 |
SAE Net Torque @ RPM   | 105 @ 4000 |
Cold Cranking Amps @ 0° F (Primary)   | N/A |
Maximum Alternator Capacity (amps)   | N/A |
Total Cooling System Capacity (qts) | N/A |
Suspension Type - Front   | Strut |
Suspension Type - Rear   | Double Wishbone |
Suspension Type - Front (Cont.)   | Strut |
Suspension Type - Rear (Cont.)   | Double Wishbone |
Shock Absorber Diameter - Front (mm) | N/A |
Shock Absorber Diameter - Rear (mm) | N/A |
Stabilizer Bar Diameter - Front (in) | N/A |
Stabilizer Bar Diameter - Rear (in) | N/A |
Front Tire Size   | P195/65SR15 |
Rear Tire Size   | P195/65SR15 |
Front Wheel Size (in) | 15 X 6.5 |
Rear Wheel Size (in) | 15 X 6.5 |
Front Wheel Material   | Aluminum |
Rear Wheel Material   | Aluminum |
Steering Type   | Rack-Pinion |
Steering Ratio (:1), Overall   | N/A |
Lock to Lock Turns (Steering)   | N/A |
Turning Diameter - Curb to Curb (ft) | 33.5 |
Turning Diameter - Wall to Wall (ft) | N/A |
Brake Type   | 4-Wheel Disc |
Brake ABS System   | 4-Wheel |
Brake ABS System (Second Line)   | N/A |
Disc - Front (Yes or )   | Yes |
Disc - Rear (Yes or )   | Yes |
Front Brake Rotor Diam x Thickness (in) | 10 |
Rear Brake Rotor Diam x Thickness (in) | 10.2 |
Fuel Tank Capacity, Approx (L) | 43 |
Aux Fuel Tank Capacity, Approx (L) | N/A |
Wheelbase (in) | 106.3 |
Length, Overall (in) | 182.9 |
Width, Max w/o mirrors (in) | 69.3 |
Height, Overall (in) | 57.9 |
Track Width, Front (in) | 60.2 |
Track Width, Rear (in) | 60.6 |
Min Ground Clearance (in) | 4.8 |
Liftover Height (in) | N/A |
Cargo Volume with Rear Seat Up (ft³) | 12.7 |
Cargo Volume with Rear Seat Down (ft³) | N/A |
Trunk Volume (ft³) | N/A |
The new Toyota Prius Prime 2018 proposed by Nanaimo Toyota
Auto
Fill the form to get the promotional price.
Auto
Your message has been sent. Thank you.
We are going to get back to you quickly.